GATE 2010 Computer Science Key
| Q. | Answer | Q. | Answer | Q. | Answer | |
|---|---|---|---|---|---|---|
| 1 | C | 2 | D | 3 | D | |
| 4 | B | 5 | B | 6 | A | |
| 7 | D | 8 | A | 9 | B | |
| 10 | A | 11 | D | 12 | C | |
| 13 | B | 14 | C | 15 | D | |
| 16 | D | 17 | A | 18 | C | |
| 19 | C | 20 | C | 21 | B | |
| 22 | B | 23 | B | 24 | A | |
| 25 | B | 26 | A | 27 | B | |
| 28 | D | 29 | D | 30 | D | |
| 31 | A | 32 | B | 33 | B | |
| 34 | B | 35 | C | 36 | D | |
| 37 | B | 38 | B | 39 | A | |
| 40 | D | 41 | A | 42 | A | |
| 43 | A | 44 | D | 45 | A | |
| 46 | A | 47 | D | 48 | D | |
| 49 | D | 50 | A | 51 | A | |
| 52 | C | 53 | B | 54 | B | |
| 55 | A | 56 | B | 57 | B | |
| 58 | D | 59 | D | 60 | A | |
| 61 | A | 62 | C | 63 | A | |
| 64 | D | 65 | C |
No comments:
Post a Comment